Prancha F2 Brave Freewave
The concept of a freewave board has a lot of evolution in the last years.
This new Rebel is fast like a racing car, and works on all kind of conditions, veering on the fin set configuration, you can have a really perfect wave board, especially for those big riders in lower wind conditions.
Speed, agility and maneuver what else can you expect from this board? We`ve done it.
All riders, all spots, one board.
Available in Pro line.
Pro-Line:
Based on our custom technology, these boards are built lighter. By using the best materials and lay-ups, the Pro-Line boards become our exclusive high-end boards.
S-Glass, full PVC, special hybrid carbon fibres, X-Carbon or full carbon boards, each board is specially developed for the appropriate requirements and uses.
F2 Rebel Specifications
Lenght x Width (cm) | Volume (L) | Straps Position | Straps | Fin Size (cm) | Fin Box | Sail Range | Tech. |
222 x 58,5 | 85 | Double plug + Triple position | 3 * Grey | 23 | Carbon us box + 2* slot | 3,7 to 5,3 m² | Pro |
226 x 60,5 | 95 | Double plug + Triple position | 3 * Grey | 25 | Carbon Pb box + 2* slot | 4,2 to 5,8 m² | Pro |
228 x 63 | 105 | Double plug + Triple position | 3 * Grey | 29 | Carbon Pb box + 2* slot | 4,5 to 6,2 m² | Pro |
230 x 65 | 115 | Double plug + Triple position | 3 * Grey | 33 | Carbon Pb box + 2* slot | 5,0 to 6,8 m² | Pro |
232 x 68 | 125 | Double plug + Triple position | 3 * Grey | 35 | Carbon Pb box + 2* slot | 5,3 to 7,5 m² | Pro |
Reviews
There are no reviews yet.